<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Fuse</title>
	<atom:link href="http://www.brightonfuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightonfuse.com</link>
	<description>Enhancing the Creative, Digital and IT Cluster in Brighton</description>
	<lastBuildDate>Mon, 25 Feb 2013 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Submission To The Parliamentary Select Committee</title>
		<link>http://www.brightonfuse.com/parliamentaryselectcommittee/</link>
		<comments>http://www.brightonfuse.com/parliamentaryselectcommittee/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:17:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1221</guid>
		<description><![CDATA[&#160; Our submission to the Parliamentary Select Committee on the Creative Economy draws on some of our emerging findings. You can read it here: http://www.publications.parliament.uk/pa/cm201213/cmselect/cmcumeds/writev/suppcrec/sce34.htm &#160;]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/parliamentaryselectcommittee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brighton/Cherokee Nation Digital Cultural Exchange Project</title>
		<link>http://www.brightonfuse.com/cherokee-nation/</link>
		<comments>http://www.brightonfuse.com/cherokee-nation/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:23:47 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1215</guid>
		<description><![CDATA[Brighton Fuse isn&#8217;t just concerned with mapping the size, shape and flavour of the Creative, Digital and IT sector. It&#8217;s also looking to the future. The Brighton/Cherokee Nation Digital Cultural Exchange is part of an experimental strand of the research that investigates the development of communication, collaboration and co-creation skills driven by digital technologies. The Brighton/Cherokee Nation Digital Cultural Exchange project is an ambitious experiment in using digital media to drive a cultural exchange project. Two secondary schools in Brighton and Hove and three schools in the Cherokee Nation, Oklahoma, are getting to know each other through the use of digital technologies to communicate, collaborate and co-create. This video shows the Brighton launch event where 40+ year 8 children mashed up their interpretations of their cultures with help from artists SDNA.]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/cherokee-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton&#8217;s Bid For Ultra Fast Broadband</title>
		<link>http://www.brightonfuse.com/brightons-bid-for-ultra-fast-broadband/</link>
		<comments>http://www.brightonfuse.com/brightons-bid-for-ultra-fast-broadband/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 10:22:41 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1211</guid>
		<description><![CDATA[Brighton recently submitted a bid to Government for funding to improve broadband capacity in the city for businesses. The bid document contains interesting information of the city&#8217;s economy and its Creative, Digital and IT sector. See the bid document here]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/brightons-bid-for-ultra-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a progressive learning model for the CDIT sector in Brighton and Hove</title>
		<link>http://www.brightonfuse.com/brightonfuse-towards-a-progressive-learning-model-for-the-cdit-sector-in-brighton-and-hove-by/</link>
		<comments>http://www.brightonfuse.com/brightonfuse-towards-a-progressive-learning-model-for-the-cdit-sector-in-brighton-and-hove-by/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:50:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Our Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1193</guid>
		<description><![CDATA[An analysis of pioneering international institutions for creative learning. By James Byford CLICK HERE TO READ: Towards a progressive learning model for the CDIT sector in Brighton and Hove by James Byford]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/brightonfuse-towards-a-progressive-learning-model-for-the-cdit-sector-in-brighton-and-hove-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO &#8211; Latest TV Interview</title>
		<link>http://www.brightonfuse.com/video-latest-tv-interview/</link>
		<comments>http://www.brightonfuse.com/video-latest-tv-interview/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:42:42 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Research]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1182</guid>
		<description><![CDATA[Here&#8217;s an interview with some of the Brighton Fuse team at our Tales of a Creative City event discussing &#8216;What Brighton Fuse might be telling us about the future of the Creative, Digital and IT sector&#8217;. Brought to you by Latest TV. http://www.youtube.com/watch?v=nzvVurtGBe8&#38;feature=plcp &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/video-latest-tv-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG &#8211; Recording Of Tales Of A Creative City</title>
		<link>http://www.brightonfuse.com/blog-tales-of-a-creative-city/</link>
		<comments>http://www.brightonfuse.com/blog-tales-of-a-creative-city/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 11:35:22 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Research]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1176</guid>
		<description><![CDATA[For those of you who weren&#8217;t able to make it along to our Tales Of A Creative City event, or those that did come and want to listen back heres a recording of the full event: Event recording &#8211; http://soundcloud.com/wired-sussex/brightonfuseaudio You can also see the slides here &#8211; http://www.brightonfuse.com/blog-tales-of-the-creative-city/ If you want more information about the project then you can email rebecca@wiredsussex.com, call 01273 692888 or find us on twitter &#160;]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/blog-tales-of-a-creative-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG &#8211; Tales Of A Creative City</title>
		<link>http://www.brightonfuse.com/blog-tales-of-the-creative-city/</link>
		<comments>http://www.brightonfuse.com/blog-tales-of-the-creative-city/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:28:18 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Research]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1164</guid>
		<description><![CDATA[Last night we held our ‘Tales Of The Creative City’ event as part of Brighton Digital Festival. Our research team shared their thoughts and stories as well as the project’s early interpretations. We had 4 presentations from members of our team: - Phil Jones, Managing Director, Wired Sussex The Creative, Digital and IT Sector in Brighton: A few initial observations http://www.slideshare.net/wired_sussex/phil-jones-14261996 - Juan Mateos-Garcia, visiting Research Fellow, University of Brighton. Creative Industries Research Fellow, NESTA Why here, Why Now? Factors of attraction, entrepreneurialism and growth in the Brighton CDIT cluster http://www.slideshare.net/JuanMateosGarcia/why-here-whynowjmgdf11092012 - Georgina Voss, Research Fellow, Faculty of Arts, University of Brighton Two Degrees from a Robot Arm: Communities and Networks in the Brighton Fuse http://www.slideshare.net/pyrografica/2-degrees-from-a-robot-arm - Jonathan Sapsed, Principle Research Fellow, CENTRIM, University of Brighton Business Models &#38; Innovation http://www.slideshare.net/wired_sussex/business-models-and-innovation-dr-jonathan-sapsed We’d like to thank our chair for the event, David Docherty &#8211; author of the original Fuse report and CEO of the Council for Industry and Higher Education – for his introduction to the event and for keeping things running on time so we had plenty of time for drinks and networking afterwards. For those who were unable to attend the event, or those who would like to listen again, we will have an audio recording of the event online asap. The event received fantastic feedback on twitter which you can see using the hashtag #BrightonFuse If you would like to stay up to date with Brighton Fuse news please sign up here &#8211; http://www.brightonfuse.com/take-part/]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/blog-tales-of-the-creative-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG &#8211; Start Making Sense: Some preliminary findings from the (ongoing) Brighton Fuse Survey</title>
		<link>http://www.brightonfuse.com/start-making-sense-some-preliminary-findings-from-the-ongoing-brighton-fuse-survey/</link>
		<comments>http://www.brightonfuse.com/start-making-sense-some-preliminary-findings-from-the-ongoing-brighton-fuse-survey/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:53:50 +0000</pubDate>
		<dc:creator>juanmg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Research]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1135</guid>
		<description><![CDATA[We couldn&#8217;t help but having a sneaky look at the data we are collecting in the Brighton Firm Survey &#8211; here are some descriptives. These preliminary findings are based on a sub-set of our sample comprising 126 responses from CEOs, MDs, Founders and senior personnel at Brighton-based creative and digital companies employing, in total, just over 1,500 Full-Time Equivalent employees in Brighton. Let us know what you think in the comments, and go here to participate in the Brighton Fuse Survey, there are still a few days left and it&#8217;s important for you to make your voice heard. As we hope you will agree, we are asking about things that matter for the Brighton Creative/Digital/IT community. Although our sample is dominated by digital companies, traditional content sectors are also represented Over a fifth of respondents work in the Digital Media sector (including games). Interestingly, this is followed by ‘Other’ &#8211; that is respondents who couldn’t find a home in any of the official industrial classifications included in the survey (it should be noted that we also provided respondents with an open question to describe what their company does – these answers will be coded in our analysis, and will give a much clearer idea of what the companies in the cluster do). More than 10% of respondents report working in three other sectors each: Software and Electronic Publishing, Design, and Management Consultancy. Just under 20% of respondents work in other ‘creative industries’ sectors including ‘Film, Video and Photography’, ‘Advertising’, ‘Music’ or ‘Publishing&#8217;. The majority of respondents provide business services, both face-to-face and online Companies in the Brighton CDIT cluster mostly provide business services, face to face as well as remotely through the web – around a third of all responses highlight these types of revenue as very important for the business. A significant proportion of companies also sell products online (this includes virtual items, which may be indicative of the adoption of Freemium business models by companies in the Brighton cluster). It is interesting to note that technology royalties are more significant than copyright ones for companies in the Brighton CDIT cluster – the relative unimportance of copyright royalties raises questions about the extent to which the Brighton cluster is managing to hold on to its Intellectual Property (we examine this in a bit more detail below). Brighton’s lifestyle and quality of life were important magnets for our respondents (NB the scale above is a weighted sum of rankings from respondents) The overwhelming majority of our respondents (over 8 out of 10) weren’t born in Brighton or its vicinity – rather, most of them took the conscious decision to move to Brighton, most often attracted by its lifestyle. Quality of Life (including good public services) also shaped the locational decisions of our respondents. Other significant reasons for moving to Brighton &#38; Hove include the decision to start a company or charity here, as well as attending a Brighton-based University or college (the latter could constitute an indirect way in which &#8230; <a href="http://www.brightonfuse.com/start-making-sense-some-preliminary-findings-from-the-ongoing-brighton-fuse-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/start-making-sense-some-preliminary-findings-from-the-ongoing-brighton-fuse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: A quick tour to completing the Brighton Fuse Survey</title>
		<link>http://www.brightonfuse.com/a-quick-tour-to-completing-the-brighton-fuse-survey/</link>
		<comments>http://www.brightonfuse.com/a-quick-tour-to-completing-the-brighton-fuse-survey/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 09:33:09 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1120</guid>
		<description><![CDATA[Some of you busy creative and digital entrepreneurs have asked us what data are needed to complete the Brighton Fuse Survey. Very understandably, you want to be prepared for the questions before getting started with it. We thought that instead of sending the whole questionnaire, we’d write a quick tour of the survey, letting you know what sorts of things we are asking, and also warning you about the few times when you may need to access other data beyond what’s stored in your powerful brains. Here we go: 1. About your business: This section includes some questions about your company’s legal status, when it was founded and what it does. All fairly straightforward, we think. 2. Business Growth: This is the ‘chunkiest’ sections in terms of its data requirements – we ask you about your financials, including turnover, operating profits, numbers of employees and freelancers, and your spend in a couple of areas (mainly IT) as a proportion of costs. There are important reasons for us to ask you these questions, we explain them here. Also, if you don’t want to fill any of these questions, you are of course totally free not to, and still continue with the survey. 3. Markets and technologies: Here we ask you about what and where your markets are, what business models you use, and in what technology areas and platforms you specialise. We ask you to give us scales (i.e. what is important and what isn’t) rather than numbers or percentages, so we hope it will be easy to answer. 4. Talent and skills: Here we are looking at the mix of disciplines and skillsets in your company, as well as what you see as its drivers of competitive advantage. There are a couple of questions asking for data here (e.g. approximately how many people in your company have degrees in science subjects, and what percentage of its time does your company spend on different areas e.g. coding versus design). For the larger respondents out there, we emphasise the approximate. 5. Inspiration and innovation: This section focuses on innovation – whether your company has launched new products or services, introduced new processes etc. There are a couple of ‘data questions’ but we think they are fairly simple – whether you have applied any patents, and also how many (if any) of your employees primarily work in Research and Development (R&#38;D). 6. About yourself: A few hopefully not too personal questions – whether you were born in Brighton and Hove or elsewhere, what you studied, why did you come to Brighton and Hove, or why did you decided to stay. 7. Entrepreneurship: And then, we ask about the origin of your current company, and why you decided to start it in Brighton. 8. The Ups and Downs of running a business: In this section, we focus on the situation of your company now. What is it about being based in Brighton and Hove that makes life easier- or harder for your company, as &#8230; <a href="http://www.brightonfuse.com/a-quick-tour-to-completing-the-brighton-fuse-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/a-quick-tour-to-completing-the-brighton-fuse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Finding the arts in the Fuse</title>
		<link>http://www.brightonfuse.com/finding-the-arts-in-the-fuse/</link>
		<comments>http://www.brightonfuse.com/finding-the-arts-in-the-fuse/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 10:14:37 +0000</pubDate>
		<dc:creator>gsvoss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1110</guid>
		<description><![CDATA[Guest post by Stephanie Fuller, Senior Planning, Arts Council In my work I spend a good deal of time promoting the value of the arts and cultural sector to the creative industries as a whole and the economy in general.  Current enthusiasm for growth as an economic driver doesn’t do these organisations any favours – typically they are micro or small businesses and for the majority growth is neither desired nor appropriate.  Despite this they make a significant contribution to the economy through driving innovation, collaboration and exchange of ideas. So why is the Arts Council part of the Brighton FUSE advisory group?  We want to understand more about how the successful creative and digital sector in Brighton and Hove works.  Anecdotally we think that these categories of business have interconnections and overlaps, and a collective value larger than the sum of their parts.  BrightonFUSE challenges some of the traditional definitions of the creative industries, and reflects the fact that the sector is changing and evolving much faster than anyone&#8217;s ability to categorise it. So all you arts and creative organisations in Brighton and Hove need to fill in the survey. We need to know as much about the companies in the architecture, arts and antiques, crafts, and fashion sectors as we do about the more those who work in digital media and information technologies.  If the arts and creative businesses don’t add their information to the survey it wont be representative of the richness and breadth of the sector, and it will reduce our ability to represent it as a valuable and significant part of the economy, and as such worthy of financial or other support. If you have received a Brighton FUSE survey please take the time to fill it in.  The survey is only as good as the data, so we need your information.  If you are part of the creative, digital or IT sector in Brighton and Hove and registered with Companies House you should have received a survey already.  If not, get in touch so you can get one.  If you’re a freelancer, there will be an opportunity for you in September to add your input to the mix. A better understanding of the interrelationships between the parts of the CDIT sector will help us to advocate for the value of all elements of it as a whole, which can only benefit everyone. Please help us to make this research as well evidenced as it can be.  Fill in a form now!]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/finding-the-arts-in-the-fuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: No, really, why are you asking me that? The Brighton Fuse company survey Part II</title>
		<link>http://www.brightonfuse.com/no-really-why-are-you-asking-me-that-the-brighton-fuse-company-survey-part-ii/</link>
		<comments>http://www.brightonfuse.com/no-really-why-are-you-asking-me-that-the-brighton-fuse-company-survey-part-ii/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:29:50 +0000</pubDate>
		<dc:creator>gsvoss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1104</guid>
		<description><![CDATA[Last week we talked about some of the effort that goes into crafting a good business survey.   The Fuse survey asks you to provide data on your business’ turnover, operating profit and employees. As an important note: we will of course treat these data as confidential &#8211; and you don’t have to respond to any questions that you don’t feel comfortable about answering. That in mind: why are we being so nosy? There are important reasons, with the two main ones being: 1. Many Brighton Creative and Digital companies are small, which means their financial data aren’t available from Companies House. However, without this financial data, we can’t really estimate the economic contribution that the CDIT sector makes to Brighton economy, an important aim of the project.  2.  Without financial data, it also becomes very difficult to measure the correlation between company behaviours and characteristics, and their performance. Some surveys use self-reported measures as an alternative indicator of business performance (“How well do you do against your competitors”), but that kind of data is ridden with biases . We would like to do better than that, but we’ll need your help for that. Today &#8211; four more questions then from the Brighton Fuse survey to give you more background on why we’re interested in such a range of things about your work. Why did you set up your business in Brighton, and not somewhere else? This is pretty straightforward – we’re looking at which factors make Brighton an appealing place to start a digital business and what if anything can be done to support those factors. Georgina has been conducting interviews with members of the Brighton digital community since January and has been asking this question and getting a lot of different responses – good place to live, existing web community to tap into, near to London (but not actually London) – and we’d like to see how those answers break down by company size or age, or against other factors. What engagement did your business have with Brighton and Sussex Universities last year? The first Fuse deliverable was a short report by Juan Mateos-Garcia and Jon Sapsed at the end of last year, which described how Universities can help catalyze and support Creative Clusters . One of the key findings of the study was a non-finding – most of the evidence we have about engagement between universities and creative clusters is anecdotal, or based on case studies that universities themselves produce so it’s usually worth taking those with a pinch of salt. We wanted to use the Brighton Fuse to really start quantifying how do local universities engage with creative and digital businesses &#8211; if at all. Do they supply talented graduates? What about research collaborations and facilities? Ongoing surveys such as BIS’ Community Innovation Survey suggest that UK businesses rarely collaborate with universities, or use them as a source of information for innovation – but we have also heard civil servant say that those companies that do engage with universities tend &#8230; <a href="http://www.brightonfuse.com/no-really-why-are-you-asking-me-that-the-brighton-fuse-company-survey-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/no-really-why-are-you-asking-me-that-the-brighton-fuse-company-survey-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLOG: Why are you asking me that? (or: how we wrote the Brighton Fuse company survey)</title>
		<link>http://www.brightonfuse.com/why-are-you-asking-me-that-or-how-we-wrote-the-brighton-fuse-company-survey/</link>
		<comments>http://www.brightonfuse.com/why-are-you-asking-me-that-or-how-we-wrote-the-brighton-fuse-company-survey/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:30:48 +0000</pubDate>
		<dc:creator>gsvoss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1087</guid>
		<description><![CDATA[After much blood, sweat, tears and biscuits, the Brighton Fuse survey went live just over a week ago. We’ve been delighted by the tide of results rushing in – if you have been invited to participate, please do fill your survey in as every response counts! Freelancers, we haven’t forgotten about you &#8211; we’re currently working on a second survey specifically tailed to your own work which will be going live in the autumn. Surveys are tricky beasts to develop. On the one hand, as researchers we’re interested in pretty much every aspect of your company’s operations, so we’re tempted to pack the survey with a thousand questions exploring every last detail of your work (we can also use those questions as controls in our analyses, but we’ll explain this later). On the other hand, time is a precious commodity and there’s likely only a tiny percentage of the population who would be happy to spend a week locked in a room filling out the monster survey of our dreams (although if that applies to any of you, call us? We have some questions we’d been interested in asking you…). So a good survey is one which walks the line between having enough good questions in to provide us with enough data for a rich and interesting analysis, but short enough for people to fill in without getting bored or annoyed halfway through and leaving. To do this, every question on the Brighton Fuse companies survey has been checked and tested several times over to ask: Is this the right way to ask this question? Is this question essential, or can we find a proxy for it elsewhere? Can we or should we shorten the number of potential answers? This has been a long and rigorous process with the end result that each of the survey’s questions have been carefully and lovingly crafted and are there for good reason. Here, we present five of them to you along with justification for why we’re interested in their answers. What are your sources of revenue? This question tells us about the business model that your company uses – for example, whether licensing is more important than service provision. Because of the scale of the survey, it also allows us to examine whether companies in the same sector use similar business models, or whether there are other influential factors such as location or type of client. Which technology areas and markets have you worked with in the past, and are you currently working with? This is probably quite straightforward and lets us know the extent to which Brighton digital companies are multiplatform &#8211; designing for smartphones, tablets, and PCs – or not. By asking about your previous and current work, we can also explore whether there are general trends in the Brighton cluster about which platforms are popular and adopted, and which are abandoned and unloved. Where are your collaborators located?Not every company is capable or would want to do everything in-house and &#8230; <a href="http://www.brightonfuse.com/why-are-you-asking-me-that-or-how-we-wrote-the-brighton-fuse-company-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/why-are-you-asking-me-that-or-how-we-wrote-the-brighton-fuse-company-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLOG: Making Brighton Fuse social</title>
		<link>http://www.brightonfuse.com/making-brighton-fuse-social/</link>
		<comments>http://www.brightonfuse.com/making-brighton-fuse-social/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 12:47:49 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1072</guid>
		<description><![CDATA[&#160; This is a guest post written by Ross Breadmore, consultant with NixonMcInnes. NixonMcInnes are a Brighton based social business consultancy. As I’ve stated a million times before, I love Brighton. I love working in Brighton. And I love working for a company that loves Brighton. Love love love. Brighton Brighton Brighton. So it was ace to be asked to help with Brighton Fuse, a two-year social research and development project “which will map, measure and assist Brighton’s creative, digital and IT cluster”. It involves a core team of researchers, academics and analysts, various bodies and delivery partners including our friends at Wired Sussex. A couple of months back Phil Jones at Wired Sussex asked if NixonMcInnes could get involved in Brighton Fuse, to help the whole thing be more social. At that point we had been interviewed as part of the project, but hadn’t really considered our role beyond submitting questionnaire responses. Phil had an inkling that being a social research project focussed on a creative, digital and IT cluster, that perhaps it could be more ‘social’ than research and development projects normally are. ‘Awesome’ I thought – why not? So I first met with Phil and then with Georgina Voss, one of Brighton Fuse’s researchers, to gain an understanding of the goals, possibilities, strengths and challenges surrounding the mission; to make Brighton Fuse social. Here was my initial summary: Goal -      Make Brighton Fuse social, allowing a wider audience to engage with the programme as it&#8217;s happening. -      (secondary mega goal &#8211; make Brighton Fuse a case study for modern social research, for its use of digital) How? -      Encourage and empower Brighton Fuse team to share suitable content as it&#8217;s created. -      Use social platforms to share content, invite conversation and find new audiences. Challenges and suggested means of overcoming -      Fear of research contamination &#8211; could we create content that sat on top of the research, to form talks, blog posts and videos? -      Brighton Fuse group aren&#8217;t all natural fans/users of social media &#8211; in a workshop we could explore what people do use/enjoy and play to these strengths. Risks/mitigations -      We have a workshop and get excited but thereafter little happens. Mitigation &#8211; Georgina as ringmaster, helping to encourage ongoing activity. Also, focus on activity that feels natural and useful to people, rather than simply getting to tweet/blog for the sake of it. -      The whole thing comes across as smug and overly intellectual, and alienates broader audience. Mitigation &#8211; address this in workshop and stress the need for accessibility. It was reassuringly familiar stuff – having worked with banks, charities and broadcasters, the mix of excitement with cynicism, and possibility with frustration, all seemed customary. That wasn’t to say it would be easy, but at least I can bring some outside knowledge to the group. So far, we’ve had one workshop with the majority of the group. We looked at examples of similar projects that had used social in a particular way (there &#8230; <a href="http://www.brightonfuse.com/making-brighton-fuse-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/making-brighton-fuse-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLOG: Recipe of the week: A digital and creative city</title>
		<link>http://www.brightonfuse.com/recipe-of-the-week-a-digital-and-creative-city/</link>
		<comments>http://www.brightonfuse.com/recipe-of-the-week-a-digital-and-creative-city/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:23:06 +0000</pubDate>
		<dc:creator>gsvoss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightonfuse.com/?p=1042</guid>
		<description><![CDATA[We&#8217;ve been working on Brighton Fuse for a few months, and we’ve often talked about the project to different kinds of audiences. Almost every time someone asks the same question: Why are you looking at Brighton? Why not [insert name of almost any other city in the UK]? So our question for today is: which are the ingredients that make Brighton a creative, digital and IT (CDIT) city, which is what this project is about? According to researchers, a very general recipe for a CDIT city would be: Obviously, you need a city first. Take lots of entrepreneurial companies working in creative markets and/or digital technologies &#8211; our preliminary estimates suggest that there are as many as 2000 of these types of firms in Brighton and Hove! Add almost six thousand freelancers, and a lot of artists, musicians, etc. Spice with some national and internationally renowned events (eg. Brighton Festival, dConstruct, White Night) Make sure to add a couple of local universities and lots of their graduates (26,000 undergrads enrolled in 2009/2010!) … Blend everything with the beach, lots of pubs, coffee-shops, clubs, and restaurants. Leave to rise. One of the questions that the Fuse project is looking at is: would this combination of these ingredients work for other cities, or is there some ‘secret ingredient’ that Brighton has which can&#8217;t be copied by anyone else? We&#8217;re also interested in the proportion of the different ingredients, and the timing &#8211; what gets added to the mix first, or last? Richard Florida, a professor at Toronto, argues that cities with a vibrant arts and cultural scene project an atmosphere of tolerance that attracts creative professionals and high-tech entrepreneurs. Michael Storper and Allen J. Scott respond that people move where the jobs are, creative or not. Ed Glaeser at Harvard points out that arts and culture, nice weather and a lovely beach are &#8216;amenities&#8217; which people will take a wage cut to enjoy. Michael Porter would say that cities that specialise thrive, while Jane Jacobs celebrated the creativity that burgeons in diverse places. How do the ingredients we mentioned &#8211; companies, institutions, skills, networks, technologies, finance, relationships, people, their ambitions and lifestyles – work together to generate value? If you were a policy maker, on which one should you invest &#8211; or leave alone &#8211; to produce the biggest benefits, the most delicious dish? All of these ingredients, as well all these questions, are the reasons why Brighton Fuse is about Brighton and not somewhere else. Let us know what do you think. In your opinion, what is the most important ingredient for Brighton CDIT cluster? What needs to be added (or taken away) to support the people who work there and help their businesses to grow? Do comment here, or grab us on email or Twitter. Roberto Camarani (r.camerani@sussex.ac.uk) Georgina Voss (g.s.voss@brighton.ac.uk) Juan Mateos-Garcia (j.mateos-garcia@brighton.ac.uk) &#160; &#160;]]></description>
		<wfw:commentRss>http://www.brightonfuse.com/recipe-of-the-week-a-digital-and-creative-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BLOG: Why the Brighton Fuse survey is really really important</title>
		<link>http://www.brightonfuse.com/why-the-brighton-fuse-survey-is-really-really-important/</link>
